Keeping these aspects in mind, we came up with a compendium of best CSS directories, CSS showcase, CSS galleries that rank / grade websites (using CSS) on the basis of ‘alexa ranking’, colors, categories, tags, ratings and RSS.
If you feel that a particular site is worth to get showcased, then drop the URL’s in your comments so that they become a part of our next list.
If you found this article useful, digg it to ensure that a designer’s effort doesn’t go unnoticed.
Site | Alexa Rank | Colors | Categories | Tags | Ratings | RSS |
www.cssbeauty.com | 10,432 | No | Yes | Yes | No | Url |
www.cssdrive.com | 14,303 | No | Yes | Yes | Yes | Thumbnail |
www.stylegala.com | 15,819 | No | No | No | Yes | Thumbnail |
www.cssmania.com | 22,686 | Yes | Yes | No | Yes | Thumbnail |
www.cssremix.com | 23,294 | No | No | No | Yes | Full Image |
www.alvit.de/css-showcase/ | 26,557 | No | Yes | No | No | Url |
www.cssvault.com | 27,285 | No | No | No | Yes | Thumbnail |
www.w3csites.com | 28,078 | No | No | No | No | Url |
www.bestwebgallery.com | 30,382 | No | Yes | No | No | Thumbnail |
www.csselite.com | 33,948 | No | Yes | No | No | Thumbnail |
www.screenalicious.com | 36,114 | Yes | No | No | Yes | Thumbnail |
www.unmatchedstyle.com | 42,269 | No | Yes | Yes | Yes | Full Image |
www.designlinkdatabase.net | 48,086 | Yes | Yes | Yes | Yes | Thumbnail |
www.screenfluent.com | 51,014 | No | No | No | No | Thumbnail |
www.designsnack.com | 51,904 | No | Yes | No | Yes | Url |
www.cssheaven.com | 53,491 | No | Yes | No | Yes | Thumbnail |
www.cssimport.com | 57,960 | No | No | No | Yes | Thumbnail |
www.cssglobe.com | 65,660 | No | No | No | No | Url |
www.cssreboot.com | 67,768 | No | No | Yes | Yes | Url |
www.mostinspired.com | 68,025 | No | No | No | No | Thumbnail |
www.thebestdesigns.com | 68,614 | No | Yes | Yes | No | No |
http://thesis.veracon.net | 76,844 | No | No | No | No | Thumbnail |
www.cssbloom.com | 79,672 | Yes | Yes | Yes | Yes | Thumbnail |
www.csscollection.com | 92,579 | |||||
www.csstux.com | 98,129 | No | No | No | No | No |
www.cssbased.com | 101,834 | No | Yes | Yes | Yes | Url |
www.css-website.com | 102,923 | Yes | Yes | Yes | Yes | Thumbnail |
www.designshack.co.uk | 109,656 | No | No | No | No | Thumbnail |
www.ceeses.com | 124,001 | No | No | No | Yes | Url |
http://anjo.dekiteharu.jp | 135,146 | No | Yes | No | No | No |
www.cssclip.com | 135,730 | Yes | Yes | Yes | Yes | Url |
www.my3w.org | 151,235 | No | Yes | Yes | Yes | Thumbnail |
www.csshazard.com | 167,525 | No | Yes | Yes | No | Full Image |
www.artnetz.de | 173,234 | No | Yes | Yes | No | Thumbnail |
www.css-design-yorkshire.com | 177,077 | No | No | No | No | No |
www.css11.com | 182,520 | No | No | Yes | Yes | No |
www.cssimpress.com | 188,219 | No | Yes | Yes | Yes | Thumbnail |
www.e-motionaldesign.com | 202,826 | No | Yes | No | Yes | Thumbnail |
www.cssprincess.com | 210,811 | No | Yes | Yes | Yes | No |
www.cssgaleri.com | 220,224 | No | Yes | No | No | Thumbnail |
www.cssblast.ru | 224,048 | No | No | No | No | Url |
www.creative-pakistan.com | 233,247 | No | Yes | No | Yes | Thumbnail |
www.netzfruehling.de | 237,645 | No | No | No | No | No |
www.najdizajn.com | 256,885 | No | Yes | No | Yes | Thumbnail |
www.edustyle.net | 274,750 | No | No | No | Yes | No |
www.csssmoothoperator.com | 290,827 | No | No | No | No | Thumbnail |
www.coolsitecollection.com | 313,655 | No | Yes | No | No | Thumbnail |
www.cssgalaxy.com | 348,352 | No | Yes | No | No | Thumbnail |
www.per.fectio.net | 357,030 | No | No | No | Yes | No |
www.cssflavor.com | 364,755 | No | No | No | No | Thumbnail |
www.onepixelarmy.com | 369,312 | No | Yes | No | No | Url |
www.piepmatzel.de | 418,803 | No | No | No | No | Url |
www.cssbrain.hu | 438,074 | No | Yes | No | No | Thumbnail |
www.w3c-compliance.com | 461,674 | No | No | No | No | No |
www.stylegrind.com | 484,645 | No | No | No | No | Url |
www.submitcss.com | 523,147 | |||||
http://inspirace.dobrestranky.com | 549,529 | No | Yes | Yes | Yes | Full Image |
www.cssgallery.ro | 553,463 | No | Yes | No | Yes | Url |
www.cssgreen.com | 600,815 | No | Yes | No | No | No |
Updated: 22nd December 2007
Updated with new links based on the comments received.
Site | Alexa Rank | Colors | Categories | Tags | Ratings | RSS |
www.csszengarden.com | 13,878 | No | No | No | No | Url |
www.webcreme.com | 21,564 | Yes | No | No | No | Thumbnail |
www.prowebart.net | 324,625 | No | Yes | Yes | No | Full Image |
www.designexpanse.com | 340,762 | No | Yes | Yes | Yes | Thumbnail |
www.csssnap.com | 360,300 | No | Yes | No | Yes | Thumbnail |
www.menthe-fresh.fr | 427,757 | Yes | No | No | Yes | Thumbnail |
www.csscoosite.com | 548,693 | No | Yes | Yes | Yes | Url |
www.csscool.cn | 681,511 | No | Yes | Yes | No | Thumbnail |
www.morpheed.com/css | 2,313,992 | No | No | No | No | Thumbnail |
www.csstown.com | 3,463,368 | No | No | No | Yes | No |
source :http://www.wittysparks.com/2007/04/22/60-best-css-directories-you-would-die-to-watch/
No comments:
Post a Comment